| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 1971 INGLEWOOD Ave | 4 | 3 + 1 | 3,732 sq.ft. | $2,988,000 | |
| 2. | 1981 INGLEWOOD Ave | 4 | 3 + 1 | 3,732 sq.ft. | $2,988,000 | |
| 3. | 1991 INGLEWOOD Ave | 4 | 3 + 1 | 3,732 sq.ft. | $3,150,000 | |
| 4. | 2695 MARINE Drive | 4 | 3 + 1 | 3,826 sq.ft. | $1,988,000 | |
| 5. | 1625 COQUITLAM Ave | 4 | 2 + 0 | 2,492 sq.ft. | $650,000 | |
| 6. | 260 KELVIN GROVE Way | 4 | 3 + 1 | 3,362 sq.ft. | $1,499,000 | |
| 7. | Private Island | 0 | 0 + 0 | $599,000 |
